2006 Candidate Records and SAFRPAC Endorsements.
Home
Copy of Survey
Links will be provided to all candidates for whom we can locate a website. Links are in no way an endorsement of a candidate but are provided as a means for voters to obtain further information. If you are a candidate and your website is not linked to, please send an email to info@safrpac.org and we will add it to our site.
Please note: Current endorsements are for the Primary only and new endorsements will be issued for the General Election. This may be why you see two candidates endorsed in some races. Also, a lack of endorsement may not mean that that person does not support your right to bear arms. It may mean that we do not have enough information about the candidate to give them our unqualified endorsement.
| Governor of Michigan | District or Office | Survey Rating | Record | Statements | Primary Endorsement Given |
Primary Results |
| Dick DeVos | Governor | Acceptable | Unknown | Acceptable | Yes | 579,223 |
| Jennifer M. Granholm | Governor | Acceptable | Mixed | Mixed | 530,243 | |
| US Senate Races | District or Office | Survey Rating | Record | Statements | Primary Endorsement Given |
Primary Results |
| Michael Bouchard | US Senate | Acceptable | Unknown | Acceptable | 359,108 | |
| Keith Butler | US Senate | Acceptable | Unknown | Mixed | 234,288 | |
| Debbie Stabenow | US Senate | Not Returned | Unacceptable | Unacceptable | 512,231 | |
| US Congressional Races | District or Office | Survey Rating | Record | Statements | Primary Endorsement Given |
Primary Results |
| Don Hooper | 1st US Representative | Not Returned | Unknown | Unknown | 31,351 | |
| Bart Stupak | 1st US Representative | Not Returned | Mixed | Unknown | 44,634 | |
| Peter Hoekstra | 2nd US Representative | Not Returned | Acceptable | Unknown | 49,010 | |
| Kimon Kotos | 2nd US Representative | Not Returned | Unknown | Unknown | 21,359 | |
| Vernon Ehlers, Jr. | 3rd US Representative | Unacceptable | Unacceptable | Unknown | 51,362 | |
| Peter H. Hickey | 3rd US Representative | Not Returned | Unknown | Unknown | 11,325 | |
| James R. Rinck | 3rd US Representative | Not Returned | Unknown | Unknown | 11,749 | |
| David Camp | 4th US Representative | Not Returned | Acceptable | Acceptable | 50,842 | |
| Mike Huckleberry | 4th US Representative | Not Returned | Unknown | Unknown | 32,116 | |
| Eric J. Klammer | 5th US Representative | Not Returned | Unknown | Unknown | 22,831 | |
| Dale E. Kildee | 5th US Representative | Not Returned | Unacceptable | Unacceptable | 55,408 | |
| Kenneth Howe | 6th US Representative | Acceptable | Unknown | Acceptable | No Primary | |
| Fred Upton | 6th US Representative | Not Returned | Unacceptable | Unknown | 40,370 | |
| Kim Clark | 6th US Representative | Not Returned | Unknown | Unknown | 18,617 | |
| Joe Schwarz | 7th US Representative | Not Returned | Mixed | Unacceptable | 29,349 | |
| Tim Walberg | 7th US Representative | Acceptable | Acceptable | Acceptable | Yes | 33,144 |
| Daryl Campbell | 7th US Representative | Acceptable | Mixed | Unknown | 3,004 | |
| Chuck Ream | 7th US Representative | Incomplete | Unknown | Unknown | 2,900 | |
| Sharon Marie Renier | 7th US Representative | Acceptable | Unknown | Acceptable | Yes | 10,366 |
| Fred Strack | 7th US Representative | Unacceptable | Unknown | Unknown | 3,446 | |
| Kenneth Howe | 7th US Representative | Acceptable | Unknown | Acceptable | No Primary | |
| Patrick Flynn | 8th US Representative | Acceptable | Unknown | Unknown | 7,805 | |
| Mike Rogers | 8th US Representative | Acceptable | Acceptable | Acceptable | Yes | 42,036 |
| Jim Marcinkowski | 8th US Representative | Not Returned | Unknown | Unknown | 31,435 | |
| Patricia Godchaux | 9th US Representative | Not Returned | Unacceptable | Unknown | 20,211 | |
| Joe Knollenberg | 9th US Representative | Not Returned | Acceptable | Acceptable | 46,713 | |
| Nancy Skinner | 9th US Representative | Not Returned | Unknown | Unknown | 26,030 | |
| Candice S. Miller | 10th US Representative | Acceptable | Acceptable | Acceptable | Yes | 52,541 |
| Anthony America | 10th US Representative | Acceptable | Unknown | Acceptable | 2,911 | |
| Rob Casey | 10th US Representative | Acceptable | Unknown | Unknown | 7,613 | |
| Robert Denison | 10th US Representative | Not Returned | Unknown | Unknown | 8,362 | |
| Paul M. Kuligowski | 10th US Representative | Not Returned | Unknown | Unknown | 5,690 | |
| Thaddeus McCotter | 11th US Representative | Not Returned | Acceptable | Acceptable | 38,762 | |
| Tony Trupiano | 11th US Representative | Not Returned | Unknown | Unknown | 25,972 | |
| Randell J. Shafer | 12th US Representative | Acceptable | Unknown | Unknown | 23,181 | |
| Sander Levin | 12th US Representative | Not Returned | Unacceptable | Unacceptable | 40,345 | |
| Carolyn Cheeks Kirkpatrick | 13th US Representative | Not Returned | Unacceptable | Unknown | 30,288 | |
| Chad Miles | 14th US Representative | Acceptable | Unknown | Unknown | 7,134 | |
| John Conyers, Jr. | 14th US Representative | Not Returned | Unacceptable | Unacceptable | 46,860 | |
| John D. Dingell | 15th US Representative | Not Returned | Acceptable | Acceptable | 38,758 | |
| Michigan State Senate Races | District or Office | Survey Rating | Record | Statements | Primary Endorsement Given |
Primary Results |
| Cynthia Cassell | 1st Dist. State Senate | Not Returned | Unknown | Acceptable | 914 | |
| Hansen Clarke | 1st Dist. State Senate | Not Returned | Unacceptable | Unknown | 10,950 | |
| Lamar Lemmons | 1st Dist. State Senate | Not Returned | Unacceptable | Unknown | 3,803 | |
| Martha Waters | 1st Dist. State Senate | Not Returned | Unacceptable | Unknown | 3,803 | |
| Michael Hoehn | 2nd Dist. State Senate | Not Returned | Unknown | Unknown | 4,246 | |
| Ernest Madison, II | 2nd Dist. State Senate | Not Returned | Unknown | Unknown | 393 | |
| Bill McConico | 2nd Dist. State Senate | Not Returned | Unacceptable | Unknown | 4,648 | |
| Martha G. Scott | 2nd Dist. State Senate | Not Returned | Unacceptable | Unknown | 7,919 | |
| Sigmunt John Szczepkowski | 2nd Dist. State Senate | Acceptable | Unknown | Unknown | 979 | |
| Betty Garrettt | 3rd Dist. State Senate | Not Returned | Unknown | Unknown | 2,019 | |
| Paul E. Sophiea | 3rd Dist. State Senate | Not Returned | Unknown | Unknown | 2,059 | |
| Irma Clark-Coleman | 3rd Dist. State Senate | Not Returned | Unacceptable | Unknown | 11,909 | |
| Alex Shami | 3rd Dist. State Senate | Unacceptable | Unknown | Acceptable | 2,544 | |
| Alison Vaughn | 3rd Dist. State Senate | Not Returned | Unknown | Unknown | 3,224 | |
| Keeth Williams | 3rd Dist. State Senate | Not Returned | Unknown | Unknown | 1,732 | |
| Karen Mastney Fobbs | 4th Dist. State Senate | Not Returned | Unknown | Unknown | 834 | |
| James D. Davis | 4th Dist. State Senate | Not Returned | Unknown | Unknown | 2,472 | |
| Richard Henry | 4th Dist. State Senate | Not Returned | Unknown | Unknown | 1,216 | |
| Buzz Thomas | 4th Dist. State Senate | Not Returned | Unacceptable | Unknown | 13,638 | |
| David Lawrence Malhalab | 5th Dist. State Senate | Not Returned | Unknown | Unknown | 2,707 | |
| Janet S. Badalow | 5th Dist. State Senate | Unacceptable | Unknown | Unknown | 3,575 | |
| Derrick F. Hale | 5th Dist. State Senate | Not Returned | Unacceptable | Unknown | 2,623 | |
| Tupac A. Hunter | 5th Dist. State Senate | Not Returned | Unacceptable | Unknown | 6,933 | |
| Triette E. Reeves | 5th Dist. State Senate | Not Returned | Mixed | Unknown | 3,694 | |
| Laura Toy | 6th Dist. State Senate | Acceptable | Acceptable | Unknown | 14,530 | |
| Glenn S. Anderson | 6th Dist. State Senate | Acceptable | Unacceptable | Unknown | 13,609 | |
| Bruce Patterson | 7th Dist. State Senate | Declined | Acceptable | Acceptable | 14,646 | |
| Neil Mitchell | 7th Dist. State Senate | Not Returned | Unknown | Unknown | WD | |
| Mark Slavens | 7th Dist. State Senate | Not Returned | Unknown | Unknown | 10,251 | |
| Fred W. Kalsic | 8th Dist. State Senate | Not Returned | Unknown | Unknown | 2,970 | |
| Guy Addison Rupert | 8th Dist. State Senate | Acceptable | Unknown | Acceptable | 1,990 | |
| Raymond Edward Basham | 8th Dist. State Senate | Not Returned | Acceptable | Acceptable | 9,995 | |
| Jeremy Nielson | 9th Dist. State Senate | Acceptable | Unknown | Unknown | 9,173 | |
| Dennis Olshove | 9th Dist. State Senate | Not Returned | Unacceptable | Unknown | 14,213 | |
| John B. Horton | 10th Dist. State Senate | Not Returned | Unknown | Unknown | 11,346 | |
| Michael Switalski | 10th Dist. State Senate | Not Returned | Unacceptable | Unknown | 13,869 | |
| Alan Sanborn | 11th Dist. State Senate | Not Returned | Acceptable | Unknown | 19,641 | |
| Kenneth Paul Jenkins | 11th Dist. State Senate | Not Returned | Unknown | Unknown | 10,349 | |
| Mike Bishop | 12th Dist. State Senate | Not Returned | Acceptable | Unknown | 19,157 | |
| Joseph Barrera | 12th Dist. State Senate | Not Returned | Unknown | Unknown | 9,593 | |
| John Pappageorge | 13th Dist. State Senate | Acceptable | Mixed | Unknown | 15,870 | |
| Shelley Goodman Taub | 13th Dist. State Senate | Acceptable | Acceptable | Acceptable | Yes | 11,258 |
| Elizabeth Woolcock | 13th Dist. State Senate | Not Returned | Unknown | Unknown | 2,321 | |
| Andy Levin | 13th Dist. State Senate | Not Returned | Unknown | Unknown | 9,709 | |
| Tara L. Bellingar | 14th Dist. State Senate | Not Returned | Unknown | Unknown | 11,134 | |
| Gilda Z. Jacobs | 14th Dist. State Senate | Not Returned | Unacceptable | Unacceptable | 15,804 | |
| Nancy Cassis | 15th Dist. State Senate | Not Returned | Acceptable | Unknown | 13,402 | |
| Christopher Patrick Maloney | 15th Dist. State Senate | Unacceptable | Unknown | Unknown | 5,202 | |
| Ray Raczkowski | 15th Dist. State Senate | Not Returned | Unknown | Unknown | 8,069 | |
| Cameron Brown | 16th Dist. State Senate | Acceptable | Acceptable | Acceptable | Yes | 18,640 |
| Timothy Christner | 16th Dist. State Senate | Acceptable | Unknown | Unknown | 5,421 | |
| Owen Diaz | 17th Dist. State Senate | Not Returned | Unknown | Unknown | 4,833 | |
| Randy Richardville | 17th Dist. State Senate | Acceptable | Acceptable | Acceptable | Yes | 11,871 |
| Bob Schockman | 17th Dist. State Senate | Not Returned | Unknown | Unknown | 12,062 | |
| John M. Kopinski | 18th Dist. State Senate | Not Returned | Unknown | Unknown | 7,662 | |
| Liz Brater | 18th Dist. State Senate | Not Returned | Unacceptable | Unacceptable | 18,894 | |
| Al Cavasin | 19th Dist. State Senate | Not Returned | Unknown | Unknown | 7,379 | |
| Elizabeth Fulton | 19th Dist. State Senate | Acceptable | Acceptable | Acceptable | Yes | 8,913 |
| Mark Schauer | 19th Dist. State Senate | Not Returned | Unacceptable | Unknown | 8,857 | |
| Tom George | 20th Dist. State Senate | Not Returned | Acceptable | Unknown | 16,353 | |
| Alexander Lipsey | 20th Dist. State Senate | Not Returned | Unacceptable | Unknown | 10,931 | |
| Ron Jelinek | 21st Dist. State Senate | Acceptable | Acceptable | Acceptable | Yes | 15,285 |
| Valerie Janowski | 21st Dist. State Senate | Not Returned | Unknown | Unknown | 7,073 | |
| Valde Garcia | 22nd Dist. State Senate | Acceptable | Acceptable | Acceptable | Yes | 17,423 |
| Barton H. Hellmuth | 22nd Dist. State Senate | Unacceptable | Unknown | Unknown | 5,100 | |
| Donna G. Anderson | 22nd Dist. State Senate | Not Returned | Unknown | Unknown | 10,045 | |
| Frank Lambert | 23rd Dist. State Senate | Not Returned | Unknown | Unknown | 8,717 | |
| Gretchen Whitmer | 23rd Dist. State Senate | Not Returned | Unacceptable | Unacceptable | 18,695 | |
| Patricia Birkholz | 24th Dist. State Senate | Mixed | Mixed | Acceptable | 22,244 | |
| Suzzette Royston | 24th Dist. State Senate | Not Returned | Unknown | Unknown | 9,596 | |
| Jud Gilbert | 25th Dist. State Senate | Not Returned | Acceptable | Unknown | 19,461 | |
| Gary Orr | 25th Dist. State Senate | Not Returned | Unknown | Unknown | 10,630 | |
| Brian A. Seiferlein | 26th Dist. State Senate | Mixed | Unknown | Unacceptable | 13,500 | |
| Deborah Cherry | 26th Dist. State Senate | Not Returned | Mixed | Acceptable | 14,834 | |
| Wanda Lawrence | 26th Dist. State Senate | Not Returned | Unknown | Unknown | 2,153 | |
| Adam Ford | 27th Dist. State Senate | Unacceptable | Unknown | Acceptable | 3,000 | |
| Bob Longlois | 27th Dist. State Senate | Unacceptable | Unknown | Unknown | 3,593 | |
| Floyd Clack | 27th Dist. State Senate | Not Returned | Unacceptable | Unknown | 5,128 | |
| Candace Curtis | 27th Dist. State Senate | Not Returned | Unknown | Unknown | 3,105 | |
| John J. Gleason | 27th Dist. State Senate | Not Returned | Acceptable | Acceptable | 11,320 | |
| Jack D. Minore | 27th Dist. State Senate | Unacceptable | Unacceptable | Unknown | 4,386 | |
| Patsy Lou Williamson | 27th Dist. State Senate | Not Returned | Unknown | Unknown | 5,330 | |
| Carolyn Yuille | 27th Dist. State Senate | Not Returned | Unknown | Unknown | 329 | |
| Scott Harvey | 28th Dist. State Senate | Acceptable | Unknown | Unknown | 2,868 | |
| Mark C. Jansen | 28th Dist. State Senate | Not Returned | Acceptable | Unknown | 10,145 | |
| James L. Koetje | 28th Dist. State Senate | Not Returned | Acceptable | Unknown | 4,279 | |
| Joanne M. Voorhees | 28th Dist. State Senate | Not Returned | Acceptable | Unknown | 9,427 | |
| Albert S. Abbasse | 28th Dist. State Senate | Mixed | Unknown | Unknown | 8,672 | |
| Bill Hardiman |
|