2004 Candidate Records and SAFRPAC Endorsements. Home
Word File
Pdf File
Take these files to the polls with you and print them out to give to friends!
| President of the United States | District or Office | Survey Rating | Record | Statements | Endorsement Given | Votes Received (Green = won) |
| George Bush | President, USA | No Survey | Acceptable | Endorsed | 2,458,931 | |
| John Kerry | President, USA | No Survey | Unacceptable | Unacceptable | 2,307,040 | |
| US Congressional Races | District or Office | Survey Rating | Record | Statements | Endorsement Given | Votes Received (Green = won) |
| Don Hooper | 1st US Representative | Acceptable | 105,669 | |||
| Peter Hoekstra | 2nd US Representative | Acceptable | Acceptable | Endorsed | 226,045 | |
| Vernon Ehlers | 3rd US Representative | Acceptable | Mixed | 214,375 | ||
| Dave Camp | 4th US Representative | No Response | Acceptable | Acceptable | 204,835 | |
| Dale Kildee | 5th US Representative | No Response | Unacceptable | Unacceptable | 208,200 | |
| Myrah Kirkwood | 5th US Representative | Acceptable | Acceptable | Endorsed | 96,934 | |
| Fred Upton | 6th US Representative | No Response | Unacceptable | 197,377 | ||
| John "Joe" Schwarz | 7th US Representative | Unacceptable | Unacceptable | Unacceptable | 175,453 | |
| Sharon Renier | 7th US Representative | Acceptable | Acceptable | Endorsed | 109,218 | |
| Mike Rogers | 8th US Representative | Acceptable | Acceptable | Acceptable | Endorsed | 207,880 |
| Robert Alexander | 8th US Representative | No Response | Unacceptable | 125,566 | ||
| Joe Knollenberg | 9th US Representative | No Response | Acceptable | 199,160 | ||
| Steve Reifman | 9th US Representative | No Response | Unacceptable | 134,696 | ||
| Candice Miller | 10th US Representative | No Response | Acceptable | 227,696 | ||
| Thaddeus McCotter | 11th US Representative | No Response | Acceptable | 186,344 | ||
| Sander Levin | 12th US Representative | No Response | Unacceptable | 209,893 | ||
| Carolyn Cheeks Kilpatrick | 13th US Representative | No Response | Unacceptable | 163,725 | ||
| Cynthia Cassell | 13th US Representative | Acceptable | Endorsed | 39,190 | ||
| John Conyers | 14th US Representative | No Response | Unacceptable | 204,727 | ||
| John Dingell | 15th US Representative | No Response | Acceptable | 217,630 | ||
| Michigan Legislative Races | District or Office | Survey Rating | Record | Statements | Endorsement Given | Votes Received (Green = won) |
| Ed Gaffney | 1st Dist. State Rep. | Acceptable | Acceptable | Endorsed | 25,945 | |
| Edith Floyd | 2nd Dist. State Rep. | Unacceptable | Acceptable | 1,220 | ||
| Mary Waters | 4th Dist. State Rep. | No Response | Unacceptable | 26,302 | ||
| Bill McConico | 5th Dist. State Rep. | No Response | Unacceptable | Unacceptable | 22,781 | |
| Marsha Cheeks | 6th Dist. State Rep. | No Response | Unacceptable | 25,081 | ||
| Virgil Smith | 7th Dist. State Rep. | No Response | Unacceptable | 28,907 | ||
| George Cushingberry | 8th Dist. State Rep. | Unacceptable | 35,793 | |||
| Tupac Hunter | 9th Dist. State Rep. | No Response | Unacceptable | 31,119 | ||
| Morris Hood | 11th Dist. State Rep. | No Response | Unacceptable | 28,820 | ||
| Steve Tobocman | 12th Dist. State Rep. | No Response | Unacceptable | 13,389 | ||
| Barbara Farrah | 13th Dist. State Rep. | No Response | Unacceptable | 23,553 | ||
| Gino Polidori | 15th Dist. State Rep. | Acceptable | 23,818 | |||
| Doug Thomas | 15th Dist. State Rep. | Acceptable | 13,062 | |||
| Jim A. Plakas | 16th Dist. State Rep. | No Response | Unacceptable | 26,270 | ||
| John Pastor | 19th Dist. State Rep. | No Response | Acceptable | 26,259 | ||
| John Stewart | 20th Dist. State Rep. | No Response | Unacceptable | 28,730 | ||
| Phillip LaJoy | 21st Dist. State Rep. | No Response | Acceptable | 27,222 | ||
| Kathleen Law | 23rd Dist. State Rep. | No Response | Unacceptable | 23,998 | ||
| Dan Foukes | 24th Dist. State Rep. | Acceptable | 17,322 | |||
| Jack Brandenburg | 24th Dist. State Rep. | No Response | Acceptable | 29,110 | ||
| Tim Knue | 28th Dist. State Rep. | Acceptable | 9,573 | |||
| Clarence Phillips | 29th Dist. State Rep. | No Response | Unacceptable | 22,234 | ||
| Roger Maceroni | 30th Dist. State Rep. | Unacceptable | 19,470 | |||
| Fred Miller | 31st Dist. State Rep. | Unacceptable | 21,263 | |||
| William Morelli | 31st Dist. State Rep. | Acceptable | 16,518 | |||
| Daniel Acciavatti | 32nd Dist. State Rep. | Acceptable | Acceptable | Endorsed | 28,987 | |
| Leon Drolet | 33rd Dist. State Rep. | Acceptable | Acceptable | Endorsed | 29,435 | |
| Paul Condino | 35th Dist. State Rep. | No Response | Unacceptable | 39,741 | ||
| Brian Palmer | 36th Dist. State Rep. | No Response | Acceptable | 30,292 | ||
| Aldo Vagnozzi | 37th Dist. State Rep. | No Response | Unacceptable | 26,726 | ||
| Craig DeRoche | 38th Dist. State Rep. | No Response | Acceptable | 27,416 | ||
| Michael Schwartz | 39th Dist. State Rep. | Pending | 21,613 | |||
| David Law | 39th Dist. State Rep. | Acceptable | Endorsed | 24,988 | ||
| Shelley Goodman Taub | 40th Dist. State Rep. | No Response | Acceptable | 39,218 | ||
| Scott Hudson | 43rd Dist. State Rep. | Acceptable | 18,185 | |||
| Fran Amos | 43rd Dist. State Rep. | Acceptable | Acceptable | Endorsed | 23,661 | |
| John Garfield | 45th Dist. State Rep. | No Response | Acceptable | 31,982 | ||
| Joe Hune | 47th Dist. State Rep. | Acceptable | Acceptable | Endorsed | 32,158 | |
| Donald Wenk | 48th Dist. State Rep. | Acceptable | 11,506 | |||
| John Gleason | 48th Dist. State Rep. | No Response | Acceptable | 30,834 | ||
| Richard McFortner | 50th Dist. State Rep. | Unacceptable | 14,370 | |||
| Paula K. Zelenko | 50th Dist. State Rep. | No Response | Unacceptable | 26,350 | ||
| David Robertson | 51st Dist. State Rep. | Acceptable | Acceptable | Endorsed | 28,818 | |
| Joe Yekulis | 52nd Dist. State Rep. | Acceptable | 24,664 | |||
| Chris Kolb | 53rd Dist. State Rep. | No Response | Unacceptable | 29,732 | ||
| Erik Sheagren | 53rd Dist. State Rep. | Acceptable | Endorsed | 9,115 | ||
| Kathy Angerer | 55th Dist. State Rep. | Acceptable | 24,284 | |||
| Matt Milosch | 55th Dist. State Rep. | Acceptable | Acceptable | Endorsed | 23,974 | |
| Herb Kehrl | 56th Dist. State Rep. | Pending | 21,551 | |||
| John Manor | 56th Dist. State Rep. | Acceptable | 20,670 | |||
| David Abraham | 57th Dist. State Rep. | Acceptable | Endorsed | 17,635 | ||
| Bruce Caswell | 58th Dist. State Rep. | Acceptable | Acceptable | Acceptable | Endorsed | 25,945 |
| Rick Shaffer | 59th Dist. State Rep. | Unacceptable | Acceptable | 27,014 | ||
| Alexander Lipsey | 60th Dist. State Rep. | No Response | Unacceptable | 24,444 | ||
| Jack Hoogendyk | 61st Dist. State Rep. | Acceptable | Acceptable | Endorsed | 28,164 | |
| Mike Nofs | 62nd Dist. State Rep. | No Response | Acceptable | 20,936 | ||
| James Geary | 63rd Dist. State Rep. | Unacceptable | 19,367 | |||
| Lorence Wenke | 63rd Dist. State Rep. | Acceptable | Acceptable | Endorsed | 27,738 | |
| Mike Simpson | 65th Dist. State Rep. | Acceptable | 18,898 | |||
| Leslie Mortimer | 65th Dist. State Rep. | Acceptable | Acceptable | Endorsed | 19,974 | |
| Chris Ward | 66th Dist. State Rep. | Acceptable | Acceptable | Endorsed | 35,616 | |
| Beth Chandler | 67th Dist. State Rep. | Acceptable | 21,201 | |||
| Dianne Byrum | 67th Dist. State Rep. | No Response | Unacceptable | 25,702 | ||
| Mike Murphy | 68th Dist. State Rep. | No Response | Unacceptable | 27,439 | ||
| Mark Harm | 68th Dist. State Rep. | Acceptable | Endorsed | 11,545 | ||
| Gretchen Whitmer | 69th Dist. State Rep. | No response | Unacceptable | 26,808 | ||
| Henry Sanchez | 70th Dist. State Rep. | Acceptable | 11,726 | |||
| July Emmons | 70th Dist. State Rep. | No Response | Acceptable | 22,742 | ||
| Rick Jones | 71st Dist. State Rep. | Acceptable | Acceptable | Endorsed | 28,260 | |
| Thomas Burke | 72nd Dist. State Rep. | Acceptable | 14,592 | |||
| Glenn Steil | 72nd Dist. State Rep. | Acceptable | Acceptable |
Endorsed |
33,277 | |
| Frederick Clowney | 73rd Dist. State Rep. | Unacceptable | 15,276 | |||
| Wm.Van Regenmorter | 74th Dist. State Rep. | Unacceptable | Acceptable | 38,372 | ||
| Jerry Kooiman | 75th Dist. State Rep. | No Response | Acceptable | 21,269 | ||
| Michael G. Sak | 76th Dist. State Rep. | No Response | Unacceptable | 21,023 | ||
| Albert Abasse | 77th Dist. State Rep. | Unacceptable | 11,448 | |||
| Neal Nitz | 78th Dist. State Rep. | No Response | Acceptable | 21,877 | ||
| Tonya Schuitmaker | 80th Dist. State Rep. | Pending | 21,607 | |||
| Phil Pavlov | 81st Dist. State Rep. | Acceptable | 26,278 | |||
| David Okasinski | 82nd Dist. State Rep. | Unacceptable | 16,214 | |||
| John Stahl | 82nd Dist. State Rep. | No Response | Acceptable | 24,291 | ||
| Paul Muxlow | 83rd Dist. State Rep. | Acceptable | 17,844 | |||
| Tom Meyer | 84th Dist. State Rep. | Acceptable | Acceptable | Endorsed | 17,844 | |
| Richard Ball | 85th Dist. State Rep. | Acceptable | 23,189 | |||
| Mike Powers | 85th Dist. State Rep. | Acceptable | 20,007 | |||
| James Turner | 86th Dist. State Rep. | Acceptable | Acceptable | 15,993 | ||
| David Hildebrand | 86th Dist. State Rep. | No Response | Acceptable | Acceptable | 34,657 | |
| David Brinkert | 87th Dist. State Rep. | Acceptable | 15,684 | |||
| Gary Newell | 87th Dist. State Rep. | No Response | Acceptable | 28,478 | ||
| Marty Jo Fleser | 88th Dist. State Rep. | Unacceptable | 15,311 | |||
| Fulton Sheen | 88th Dist. State Rep. | Acceptable | Acceptable | Endorsed | 31,190 | |
| Bill Huizenga | 90th Dist. State Rep. | No Response | Acceptable | 32,380 | ||
| Nancy Frye | 91st Dist. State Rep. | Acceptable | 20,641 | |||
| David Farhat | 91st Dist. State Rep. | Acceptable | Acceptable | Endorsed | 22,353 | |
| Doug Bennett | 92nd Dist. State Rep. | Pending | 23,366 | |||
| Scott Hummell | 93rd Dist. State Rep. | Acceptable | Acceptable | Endorsed | 29,132 | |
| Tim Muter | 94th Dist. State Rep. | Acceptable | 20,057 | |||
| Roger Kahn | 94th Dist. State Rep. | Acceptable | 28,923 | |||
| Carl Williams | 95th Dist. State Rep. | No Response | Unacceptable | 25,221 | ||
| Steven Goss | 96th Dist. State Rep. | Acceptable | 16,786 | |||
| Tim Moore | 97th Dist. State Rep. | Acceptable | 22,320 | |||
| John Moolenaar | 98th Dist. State Rep. | No Response | Acceptable | 28,425 | ||
| Bill Caul | 99th Dist. State Rep. | Acceptable |
Endorsed |
21,486 | ||
| David Palsrok | 101st Dist. State Rep. | No Response | Acceptable | 26,990 | ||
| Darwin Booher | 102nd Dist. State Rep. | Unacceptable | 25,999 | |||
| Bruce Rendon | 103rd Dist. State Rep. | Acceptable | 19,645 | |||
| Joel Sheltrown | 103rd Dist. State Rep. | Acceptable | 25,536 | |||
| Kevin Elsenheimer | 105th Dist. State Rep. | Acceptable | 30,762 | |||
| Matt Gillard | 106th Dist. State Rep. | Acceptable | Acceptable | Endorsed | 25,830 | |
| Richard Fortier | 106th Dist. State Rep. | Acceptable | 18,497 | |||
| Walter North | 107th Dist. State Rep. | Acceptable | Mixed | 19,330 | ||
| Gary McDowell | 107th Dist. State Rep. | Acceptable |
Endorsed |
22,266 | ||
| David Casperson | 108th Dist. State Rep. | No Response | Acceptable | 29,680 | ||
| David Kaltenbach | 109th Dist. State Rep. | Acceptable | 13,745 | |||
| Steve Adamini | 109th Dist. State Rep. | No Response | Acceptable | 28,077 | ||
| Patricia Ashcraft | 110th Dist. State Rep. | Unacceptable | 9,863 | |||
| Rich Brown | 110th Dist. State Rep. | Acceptable | Acceptable | Endorsed | 26,754 | |
| State Supreme Court | District or Office | Survey Rating | Record | Statements | Endorsement Given | Votes Received (Green = won) |
| Stephen Markman | Justice | No Survey | Acceptable | Endorsed | 1,665,185 | |
| Marilyn Kelly | Justice | No Survey | Unacceptable | 2,123,841 | ||
| Leonard Schwartz | Justice | No Survey | Acceptable | 443,049 | ||
Outside of the Supreme Court and Presidency, we have only endorsed candidates who took the time to return their survey to us. If a candidate is not mentioned on this list, that means no survey was returned and their record is too inconclusive for consideration.